Most Requested Chart
(click on a slice to view information table)
This chart represents the Most Requested Areas of Training and Technical Assistance in 2001-2002.
(View table of requests by month)
** Other includes: behavior, mentoring, assistive technology,
teaming, focused monitoring, and early literacy
Most Requested Table
| Topic | FMTA | Requestor |
|---|---|---|
| Assessment | 1 | Santa Barbara COE |
| 2 | Rainbow Springs School/Moreno Valley USD | |
| Santa Ana Unified | ||
| 3 | Modesto City Schools Early Start | |
| 4 | Kinderkirk Preschool/Pleasanton USD | |
| 5 | Sacramento COE | |
| Siskiyou COE | ||
| Tuolumne COE | ||
| ^ back to top | ||
| Collaboration With Families | 1 | Foothill SELPA Early Start |
| 2 | Moreno Valley School DIstrict | |
| ^ back to top | ||
| Curriculum | 1 | Simi Valley USD |
| ^ back to top | ||
| IFSP/IEP | 1 | Los Angeles COE |
| 2 | Santa Ana Unified | |
| 3 | Fresno County Early Start Interagency Coalition/Fresno USD | |
| Modesto City Schools Early Start | ||
| 4 | SPIN/North Santa Cruz County SELPA | |
| ^ back to top | ||
| Inclusion | 4 | Yolo County SELPA |
| San Mateo COE | ||
| Madera COE | ||
| 5 | Sacramento COE | |
| Sutter COE | ||
| ^ back to top | ||
| Interagancy Collaboration | 3 | Madera COE |
| 5 | Yuba Sutter Headstart/Yuba COE/Sutter COE | |
| Sacramento COE | ||
| ^ back to top | ||
| Natural Environment | 1 | Ventura COE |
| Santa Barbara Infant Preschool/Santa Barbara | ||
| 4 | Walton Development Center/Stockton COE | |
| 5 | Sacramento COE | |
| Shasta COE - Tehama Early Intervention/Shasta COE | ||
| Sutter COE | ||
| ^ back to top | ||
| Programming For Specific Disabilities | 1 | Walnut Valley USD |
| Simi Valley USD | ||
| 2 | Poway USD | |
| 4 | Kinderkirk Preschool/Pleasanton USD | |
| Blind Babies Foundation | ||
| Liberty Elementary/Sonoma County | ||
| CAR Infant Program/San Mateo COE | ||
| Santa Clara University | ||
| Fremont USD Early Start Program | ||
| 5 | Special Ed Preschool Program/River Delta Unified | |
| El Dorado COE | ||
| Shasta COE Early Intervention | ||
| Sacramento COE Infant Program | ||
| ^ back to top | ||
| Referral / Intake | 2 | Rainbow Springs School/Moreno Valley USD |
| 5 | Sacramento COE | |
| ^ back to top | ||
| Service Delivery Models | 2 | Rainbow Springs School/Moreno Valley USD |
| 3 | Modesto City Schools Early Start | |
| 4 | Kinderkirk Preschool/Pleasanton USD | |
| 5 | Sacramento COE | |
| Shasta COE - Tehama Early Intervention Program/Shasta COE | ||
| Sutter COE | ||
| ^ back to top | ||
| Systems Change | 4 | California School For the Deaf |
| 5 | Sacramento COE | |
| Shasta County SELPA | ||
| ^ back to top | ||
| Transition | 5 | Sacramento COE |
| Tuolumne COE | ||
| ^ back to top | ||
| Other Needs | FMTA | Requestor |
|---|---|---|
| Early literacy and music | 1 | Foothill SELPA Early Start |
| Behavioral issues | Santa Barbara COE | |
| Site visit | Garden Grove Preschool/Simi Valley USD | |
| Functional vision assessment | Santa Barbara Infant Preschool/Santa Barbara | |
| Behavior, Asst Tech | 2 | San Bernardino COE Early Start |
| Relationship based | 4 | California School for the Deaf |
| Relationship based | Tri Cities Children Center | |
| Teaming | 5 | Yuba/Sutter Headstart/Yuba COE/Sutter COE |
| Mentoring | Glenn COE Early Start | |
| ^ back to top | ||




