Most Requested Chart
(click on a slice to view information table)
This chart represents the Most Requested Areas of Training and Technical Assistance in 2000-2001.
(View table of requests by month)
** Other includes: bilingual issues, hearing, field meetings,
teacher training, handbook, early start monitoring, interagency
Most Requested Table
| Topic | FMTA | Requestor |
|---|---|---|
| Assessment | 2 | Carlsbad USD |
| 4 | Napa Valley Unified | |
| 5 | Sacramento COE | |
| Trinity COE | ||
| ^ back to top | ||
| Collaboration With Families | 2 | Carlsbad USD |
| 3 | Bright Start Infant - Tulare COE | |
| 4 | San Francisco Headstart | |
| Santa Clara Headstart | ||
| 5 | Yuba COE | |
| ^ back to top | ||
| Curriculum | 1 | Carlsbad USD |
| Bright Start Infant - Tulare COE | ||
| 2 | San Francisco Headstart | |
| Santa Clara Headstart | ||
| San Bernardino COE Early Start & ECATS | ||
| Lori Ann Infant/Fresno USD | ||
| 3 | Autism Program, Hazelwood Elem/Santa Clara COE | |
| 4 | Castro Valley Preschool Program/Alameda COE | |
| Haman Hearing Impaired Program/Santa Clara USD | ||
| Napa Valley USD | ||
| New Haven USD SH Program/Alameda COE | ||
| 5 | Shasta County Infant & Preschool | |
| ^ back to top | ||
| IFSP/IEP | 1 | Los Angeles USD Infant Program |
| 3 | Fresno County Early Start Interagency Coalition/Fresno USD | |
| 4 | Santa Clara COE Headstart | |
| 5 | Glenn COE Early Start & Preschool | |
| Mendocino COE | ||
| Trinity COE Early Start | ||
| ^ back to top | ||
| Inclusion | 1 | Elmhurst Elementary School/Ventura USD |
| Los Angeles COE | ||
| Preschool Pathways/Inglewood USD | ||
| Ventura County Child Development/Headstart | ||
| 2 | Desert Mountain SELPA | |
| 4 | Connections Project/CIHS | |
| Napa/Solano Headstart | ||
| San Mateo COE | ||
| Santa Clara COE Headstart | ||
| 5 | Grass Valley School District | |
| Rock Creek School/Auburn Union Elementary | ||
| Sacramento COE SETA Headstart | ||
| Shasta County Infant & Preschool Program | ||
| Willits USD/Mendocino SELPA | ||
| ^ back to top | ||
| Natural Environment | 1 | Santa Barbara Infant Programs/Santa Barbara COE |
| 2 | Carlsbad Regional DHOH Program/Carlsbad USD | |
| 3 | Kern County Consortium SELPA | |
| 4 | Duncan Holbert School/Pajaro Valley USD | |
| Lodi Unified Early Intervention | ||
| Me Too Program/Solano COE | ||
| 5 | Glenn COE Early Start & Preschool | |
| Shasta COE | ||
| ^ back to top | ||
| Programming For Specific Disabilities | 1 | Ventura County Child Development/Headstart |
| 2 | Carlsbad Regional DHOH Program/Carlsbad USD | |
| DHOH Early Childhood Program, Lafayette/San Diego USD | ||
| DHOH Speech Program, Lafayette Elementary/San Diego City USD | ||
| Maryland Avenue Elem/DHOH Program/La Mesa Spring Valley Elem | ||
| Orange COE | ||
| 3 | Bright Star Infant Program/Tulare COE | |
| Fresno COE, VI Program | ||
| Tuolumne County Special Education | ||
| 4 | Autism Project, Hazelwood Elementary/Santa Clara COE | |
| Blind Babies Foundation/Santa Clara CO | ||
| Castro Valley Preschool Program VI/Alameda COE | ||
| Connections Project/CIHS | ||
| Milipitas USD/Santa Clara COE | ||
| Napa Valley USD | ||
| New Haven USD SH Program/Alameda COE | ||
| San Andreas Regional Center/Santa Clara COE | ||
| San Jose City College | ||
| 5 | Galt Headstart/Preschool/Sacramento COE | |
| Galt Headstart/Sacramento COE | ||
| Placer Infant Program/Placer COE | ||
| Sacramento COE | ||
| ^ back to top | ||
| Referral / Intake | 4 | Ravenswood School District |
| 5 | Trinity COE Early Start | |
| ^ back to top | ||
| Service Delivery Models | 1 | Los Angeles USD Special Ed Preschool Program |
| Preschool Pathways/Inglewood USD | ||
| Santa Monica-Malibu USD | ||
| 2 | Orange COE | |
| 3 | Lori Ann Infant/Fresno USD | |
| 4 | Autism Project Hazelwood Elementary/Santa Clara COE | |
| Castro Valley Preschool Program - VI/Alameda COE | ||
| Exceptional Tots Program/Vallejo City USD | ||
| Martinez USD Infant/Preschool | ||
| Napa COE | ||
| 5 | Early Start/Trinity COE | |
| Sacramento COE Infant Progam | ||
| Santa Clara COE | ||
| Willits USD | ||
| ^ back to top | ||
| Systems Change | 4 | Lodi Unified Early Intervention/Lodi USD |
| Ravenswood School District | ||
| ^ back to top | ||
| Verification Review | Alhambra USD Atascadero USD Berryessa Union Elementary Cajon Valley Union Elementary Ceres USD Clovis USD Colton Joint USD Conejo Valley Cupertino USD Del Norte Unified Desert Sands USD Downey USD Elk Grove USD Eureka City USD Fresno USD Fullerton Joint Union High School District Glendale USD Grass Valley Elementary Jefferson Elementary Kern Union HSD Kings Canyon Joint Unified LeGrand Union High Lodi USD Los Angeles USD Lucia Mar USD Madera USD Manteca USD Marysville Joint Unified Modoc Joint Unified Montebello USD Moreno Valley USD Napa Oceanside USD Ontario Montclair Elementary Oroville City Elementary School District Panama Buena Vista Union Elementary Pasadena USD Plumas USD Pomona USD Porterville USD Ravenswood USD Rosemead USD San Bernardino City USD San Jose USD San Ramon Valley USD Santa Ana USD Santa Rosa Elementary Sierra Sands USD Tahoe Truckee Joint Unified Turlock Joint Elementary Tustin USD Ukiah USD Vallejo City USD Yuba City Unified |
|
| ^ back to top | ||
| Other Needs | FMTA | Requestor |
|---|---|---|
| Behavior Assessment | 1 | Bellflower Unified Early Childhood Program |
| Transition | Los Angeles COE | |
| Quality Improvement | Preschool Pathways/Inglewood USD | |
| Functional Vision | Santa Barbara Infant/Preschool | |
| Home Visiting | 2 | Orange COE |
| Premature Infants | 3 | Bright Start Infant Program/Tulare COE |
| Hearing | Central Valley Regional Center | |
| Bilingual Issues | 4 | Napa COE |
| Teacher Training | Santa Clara University E/C Sp Ed Credential Program | |
| Admin Support | 5 | Sacramento COE IDP |
| Interagency Collaboration | Trinity COE Early Start | |
| ^ back to top | ||




