Reports for Schools in Twin Rivers Unified School District (2008-09)
No emergency facility needs/sufficient textbooks (no report generated)
Emergency facilities needs or textbook insufficiency (links to inspection report)
Emergency facilities need/textbook insufficiency has been addressed
Note: Reports are published in PDF format. It may be necessary to download and install the current (free) version of Adobe Reader to access these files.
Schools will not appear on this list until reports are finalized.
| School Name | Review Date | Textbooks | Facilities |
| Castori | 8/22/08 | ![]() Report |
|
| Del Paso Heights | 9/3/08 | ![]() Report |
|
| Fairbanks | 9/3/08 | ![]() Report |
|
| Foothill Farms | 9/4/08 | ![]() Report |
|
| Garden Valley | 8/19/08 | ![]() Report |
|
| Grant | 9/5/08 | ![]() Report |
|
| Hagginwood | 8/20/08 | Report |
|
| Harmon Johnson | 8/25/08 | Report |
|
| Kohler | 8/26/08 | Report |
|
| Madison | 8/26/08 | Report |
|
| Martin Luther King, Jr. | 9/2/08 | Report |
|
| Noralto | 8/20/08 | Report |
|
| North Avenue | 9/3/08 | Report |
|
| Northwood | 8/26/08 | Report |
|
| Oakdale | 8/25/08 | Report |
|
| Rio Linda Elementary | 8/25/08 | Report |
|
| Rio Linda Junior High | 9/4/08 | Report |
|
| Rio Tierra | 9/2/08 | Report |
|
| Smythe (K-6) | 8/20/08 | Report |
|
| Smythe (7-8) | 8/20/08 | Report |
|
| Woodlake | 8/22/08 | Report |
Return to review listing

